FPV
Группа ВКонтакте
Arris LST LS-800D EV800D 5" FPV goggles
FPV → FPV-очки → Arris LST LS-800D EV800D 5" FPV goggles
Технические характеристики FPV шлем c DVR LS800D 40CH:
- Питание: встроенная батарея 2200mah (около 2-х часов работы)
- Приемник: встроенный на 40 каналов включая сетку RaceBand, встроенный приемный модуль 1, коммутируемый диверсити
- Разъём для антенн: RP-SMA
- Чувствительность приемника:-90dbm
- Частота: 5,8 Ghz
- Монитор: TFT LCD 854*480 5 дюймов
- DVR поддержка карт микроSD
- OSD: показывает канал, время, уровень сигнала, время записи, состояние батареи
- Размеры:180*145*82 мм
- Вес: 375 г
- Автопоиск частоты
Description:
LS - 800D is an exceptional pair of FPV goggles at a low price. Compared with other FPV goggles, it has a bigger and clearer display - 5 inch 854 x 480; its built-in DVR supports up to 128GB micro SD card for recording 720 x 480 videos.
More importantly, two sets of chips are dedicated to displaying and recording respectively, so you are able to have an enjoyable aerial view with maximum fluency.
Main Features:
●5 inch big screen, 854 x 480 HD display, 82-degree FOV for FPV racing
●Built-in DVR supports recording 720 x 480 videos and up to 128GB micro SD card
●Separated chips for displaying / recording, which ensures no latency and no frame lost
●Maximum signal coverage with dual receivers and antennas + channel auto searching
● 3.7V 2000mAh LiPo battery provides up to 2h operation time after each full charge
Click here to download the user manual.
Specifications:
Display
Screen size: 5.0 inches
Resolution: 854 x 480 ( no blur after enlarge by the lens )
Brightness: 450cd / square meter
Screen type: LED-backlit LCD for outdoors
Aspect ratio: 16:9
FOV: 82 degree
Lens: 3x boost of the image
DVR
Video recording: 720 x 480 ( AVI )
Supported micro SD card: up to 128GB ( Class 10 required )
Connectivity
Diversity receiver: 2 x RX5808
Sensitivity: -90dBm
Frequency: 5.8GHz
Number of channels: 40
Auto searching: yes
Antenna: 14dBi flat, 14dBi mushroom
Interface: micro USB Type-B, 3.5mm video input
Power Supply
Built-in battery: 3.7V 2000mAh LiPo
Operation time: 2 hours
Charger: 5V 2A
Charge time: 4.5 hours
Specification
General | FPV Equipments: FPV Goggles Functions: Video |
---|---|
FPV System | Resolution: 854 x 480 TV System: NTSC,PAL Screen size: 5 inches Battery: 3.7V 2000mAh LiPo ( built-in ) Working Time: 2 hours Charge time: 4.5 hours Sensitivity: -90dBm Brightness: 450cd / square meter Antenna: 14dBi flat, 14dBi mushroom |
Dimension and Weight | Product weight: 0.3860 kg Package weight: 0.8400 kg Product size (L x W x H): 14.50 x 17.70 x 8.00 cm / 5.71 x 6.97 x 3.15 inches Package size (L x W x H): 20.00 x 12.00 x 18.80 cm / 7.87 x 4.72 x 7.4 inches |
Package Contents | Package Contents: 1 x Pair of FPV Goggles, 1 x Mushroom Antenna, 1 x Flat Antenna, 1 x Power Adapter, 1 x USB Cable, 1 x AV Out Cable, 1 x Storage Case, 1 x English Manual |
Цены на Arris LST LS-800D EV800D 5" FPV goggles в магазинах
Найдено предложений: 302 (AliExpress22, КвадроТим2, XModels1, QWinOut1, FPVMatrix1, FixFly1, Воздушное хобби1)
Магазин | Остаток на складе | Цена лота | Цена доставки | Купон / промокод | Количество в лоте | Цена за единицу |
AliExpress | На складе много | ₽5928 $69 | КУПОН $40.49-$1.01 + скидка в заказе | 1 | ₽5841 $68 | |
AliExpress | На складе: 25 | ₽6165 $72 | 1 | ₽6165 $72 | ||
AliExpress | На складе много | ₽6511 $76 | 1 | ₽6511 $76 | ||
AliExpress | ₽6619 $77 | 1 | ₽6619 $77 | |||
AliExpress | На складе много | ₽6656 $77 | 1 | ₽6656 $77 | ||
AliExpress | На складе много | ₽6793 $79 | 1 | ₽6793 $79 | ||
AliExpress | На складе много | ₽6793 $79 | 1 | ₽6793 $79 | ||
AliExpress | На складе: 20 | ₽6803 $79 | 1 | ₽6803 $79 | ||
AliExpress | На складе много | ₽6879 $80 | 1 | ₽6879 $80 | ||
AliExpress | На складе много | ₽6902 $80 | 1 | ₽6902 $80 | ||
AliExpress | На складе много | ₽7055 $82 | КУПОН $50.61-$1.01 | 1 | ₽6969 $81 | |
AliExpress | На складе много | ₽6214 $72 | + ₽814 $9.47 | 1 | ₽7029 $82 | |
AliExpress | В наличии | ₽7254 $84 | 1 | ₽7254 $84 | ||
AliExpress | На складе много | ₽7356 $86 | 1 | ₽7356 $86 | ||
QWinOut | В наличии | ₽7518 $92 | + ₽410 $5 | КУПОН MANYCH | 1 | ₽7176 $87 |
AliExpress | На складе много | ₽7645 $89 | КУПОН $1.02-$1.01 | 1 | ₽7559 $88 | |
AliExpress | На складе: 15 | ₽7645 $89 | КУПОН $1.02-$1.01 | 1 | ₽7559 $88 | |
КвадроТим | Нет на складе | ₽7475 $91 | 1 | ₽7475 $91 | ||
AliExpress | На складе: 6 | ₽7860 $91 | 1 | ₽7860 $91 | ||
AliExpress | На складе много | ₽7894 $92 | 1 | ₽7894 $92 | ||
AliExpress | На складе много | ₽6352 $74 | + ₽1815 $21 | КУПОН $30.37-$2.02 | 1 | ₽7993 $93 |
AliExpress | На складе много | ₽8600 $100 | 1 | ₽8600 $100 | ||
XModels | Нет на складе | ₽8990 $110 | 1 | ₽8990 $102 | ||
AliExpress | На складе: 12 | ₽9107 $106 | + ₽166 $1.93 | 1 | ₽9273 $108 | |
FPVMatrix | Нет на складе | ₽9000 $110 | 1 | ₽9000 $109 | ||
Воздушное хобби | На складе много | ₽9032 $110 | 1 | ₽9032 $110 | ||
КвадроТим | На складе: 2 | ₽9775 $119 | 1 | ₽9775 $118 | ||
AliExpress | На складе много | ₽9458 $110 | + ₽1399 $16 | 1 | ₽10857 $126 | |
FixFly | Нет на складе | ₽12490 $152 | 1 | ₽12490 $151 |
См. также
